MG ZS EV
100% electric
SUV
MG ZS EV takes our electric SUV family to another level. Take advantage of up to 273 miles of electric range, rapid charging and a host of intelligent features as standard. There’s also the same trademark MG practicality and style, resulting in a long range electric car that makes zero compromises.
* Range applies to MG ZS EV Long Range with the 72.6 kWh battery from a single charge on the WLTP combined cycle: Combined Range 440 km: City Range: 596 km; Combined Driving Efficiency: 17.8 kWh/100km.
^ Charging time for MG ZS EV Long Range using a 100kW public rapid charger.
MG ZS EV electric range
Powered by a 72.6kWh, water-cooled lithium-ion battery, MG ZS EV Long Range delivers a driving range of up to 440 KM from a single charge on the WLTP combined cycle.
Up to 440 KM
WLTP range
42 minutes
Rapid Charging 10 to 80% (100kW public rapid charger)


Long range
electric car motor
MG ZS EV Long Range is built to deliver efficient electric power, resulting in a superb driving range without sacrificing on speed or agility.
8.2s
From 0-60mph
206 lb ft
Motor torque
156PS
Motor peak power
Driving style
Range figures are provided for comparative purposes only and may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
MG Pilot Advanced Driver Assistance Systems
Your safety and that of other road users is our number one priority, and that's why we offer an advanced suite of driver assistance systems called MG Pilot to help ensure a safe relaxing and comfortable driving experience. The systems that make up MG Pilot are:
- Active Emergency Braking with Pedestrian and Bicycle Detection
- Lane Keep Assist with Lane Departure Warning System
- Traffic Jam Assist
- Intelligent Speed Limit Assist
- Intelligent High Beam Assist
- Adaptive Cruise Control


An interior
that feels like home
MG ZS EV is packed with a range of features that make the cabin feel comfortable, convenient and relaxing. There’s a 10.1” colour touchscreen as standard, Wireless Mobile Phone Charging* and Adaptive Cruise Control.
With the MG iSMART app you can pre-start the climate control system to cool or heat the car, and also schedule battery charging.
* Trophy only
Sleek exterior down
to every last detail
With MG ZS EV, the approach to styling doesn’t just stop on the inside. This electric SUV comes with an integrated front grille that matches the body colour teamed with a discrete hidden charging port.

MG ZS EV SE
MG Pilot
10.01" Colour Touchscreen
iSMART User App
Houndstooth Fabric Upholstery
Full Digital Driver Information Display
Apple CarPlay™
Android Auto™
Powertrain: 51KWh 1-speed Automatic
MG ZS EV SE Long Range
MG Pilot
10.01" Colour Touchscreen
iSMART User App
Houndstooth Fabric Upholstery
Full Digital Driver Information Display
Apple CarPlay™
Android Auto™
Powertrain: 73KWh 1-speed Automatic
MG ZS EV Trophy
360° Parking Camera
iSMART Live Services
Wireless Mobile Phone Charger
Satellite Navigation
Heated Front Seats and Steering Wheel
Mobile Phone Bluetooth Key
Leather Style Upholstery with Contrast Stitching
Heated Front Seats
Powertrain: 51KWh 1-speed Automatic
MG ZS EV Trophy Long Range
360° Parking Camera
iSMART Live Services
Wireless Mobile Phone Charger
Satellite Navigation
Heated Front Seats and Steering Wheel
Mobile Phone Bluetooth Key
Leather Style Upholstery with Contrast Stitching
Heated Front Seats
Powertrain: 73KWh 1-speed Automatic
Full Specification
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | • | • | • | • |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • | • | • |
Traffic Jam Assist | • | • | • | • |
Intelligent Speed Limit Assist | • | • | • | • |
Blind Spot Detection (BSD) with Lane Change Assist (LCA) | • | • | ||
Rear Cross Traffic Alert (RCTA) | • | • | ||
Intelligent High Beam Assist | • | • | • | • |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Overall length (mm) | 4323 | |||
Overall width inc. mirrors (mm) | 2048 | |||
Width (mm) | 1809 | |||
Height (mm) | 1625 | 1649 | 1625 | 1649 |
Wheelbase (mm) | 2581 | |||
Front Track (mm) | 1526 | |||
Rear Track (mm) | 1539 |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 470 | |||
Boot Capacity (seats folded; litres) | 1100 | |||
Front Legroom (max; mm) | 1070 | |||
Front Headroom (max; mm) | 1043 | |||
Front Shoulder room (max; mm) | 1385 | |||
Front Elbow room (max; mm) | 1426 | |||
Rear Legroom (max; mm) | 920 | |||
Rear Headroom (max; mm) | 995 | |||
Rear Shoulder room (max; mm) | 1368 | |||
Rear Elbow room (max; mm) | 1422 |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Bi-Function LED Headlights | • | • | • | • |
LED Daytime Running Lights | • | • | • | • |
Auto Headlights | • | • | • | • |
LED Centre Brake Light | • | • | • | • |
Follow me home headlights | • | • | • | • |
Silver Roof Rails | • | • | ||
Rear Parking Sensors | • | • | • | • |
Electrically Adjustable, Folding, Body Colour Door Mirrors | • | • | ||
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | • | • | ||
Arctic White (standard paint) | • | • | • | • |
Battersea Blue | • | • | • | • |
Black Pearl | • | • | • | • |
Monument Silver | • | • | • | • |
Dynamic Red | • | • | • | • |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Auto Air Conditioning | • | • | ||
Auto Air Conditioning with odour and pollutant filter | • | • | ||
Remote Central Locking | • | • | • | • |
Keyless Entry with Push Button Engine Start | • | • | • | • |
Full Digital Driver Information Display | • | • | • | • |
Speed Sensing Locking | • | • | • | • |
Rain Sensing Wipers | • | • | ||
12v Power Socket | • | • | • | • |
Vehicle to Load Charging | • | • | • | • |
Adaptive Cruise Control | • | • | • | • |
Leather Steering Wheel | • | • | • | • |
Rotary Gear Selector | • | • | • | • |
Electric Parking Brake with Auto-Hold | • | • | • | • |
3 Driving Modes (Eco, Normal, Sport) | • | • | • | • |
3 Regenerative Braking Modes (1, 2, 3) | • | • | • | • |
Front & Rear Electric Windows with Driver's one-touch up/down | • | • | • | • |
Adjustable Dual-Height Boot Floor | • | • | • | • |
Rear Privacy Glass | • | • |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
4-Speaker Audio System | • | • | ||
6-Speaker Audio System with 3D Sound | • | • | ||
DAB+ Radio | • | • | • | • |
10.1" Colour Touchscreen | • | • | • | • |
iSmart user app (includes Vehicle Status, Charging Management, WiFi) | • | • | • | • |
iSmart with live services (additional services include Weather, Live Traffic, Amazon Music) | • | • | ||
Satellite Navigation | • | • | • | • |
Apple CarPlay™ | • | • | • | • |
Android Auto™ | • | • | • | • |
360o Parking Camera | • | • | • | • |
3 USB Ports (1x front - inc data transfer, 1x rear, 1x rear view mirror - power only for Dash Cam accessory) | • | • | • | • |
2 USB-C Ports (1x front, 1x rear) | • | • | • | • |
Wireless Mobile Phone Charger | • | • | ||
Bluetooth Connection | • | • | • | • |
Trip Computer | • | • | • | • |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | • | • | • | • |
Rear ISOFIX (x2) | • | • | • | • |
Front Side Airbags | • | • | • | • |
Front Dual Airbags | • | • | • | • |
Front Passenger Airbag Deactivation Switch | • | • | • | • |
Side Curtain Airbag | • | • | • | • |
Anti Rolling Protection (ARP) | • | • | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • | • | • |
Electronic Stability Programme (ESP) | • | • | • | • |
Hill Launch Assist (HLA) | • | • | • | • |
Emergency Brake Assist (EBA) | • | • | • | • |
Driver's Seat Belt Reminder | • | • | • | • |
Front and Rear Passenger's Seat Belt Reminder | • | • | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • | • | • |
Alarm & Engine Immobiliser | • | • | • | • |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Maximum Speed (mph) | 108 | |||
Battery Capacity (nominal; kWh) | 51.1 | 72.6 | ||
Battery Capacity (usable; kWh) | 49 | 68.3 | ||
Maximum Power PS (kW) | 176 (130) | 156 (115) | ||
Maximum Torque lb ft (Nm) | 206 (280) | |||
0 - 60 mph (seconds) | 8 | 8.2 | ||
CO2 Combined (g/km) | 0 | |||
Estimated Charging Time (7kW Fast Charger) to 100% | 8 hours | 10.5 hours | ||
Estimated Charging Time (50kW Public Rapid Charger) to 80% | 54 minutes | 1 hour 3 minutes | ||
Estimated Charging Time (100kW Public Rapid Charger) to 80% | 36 minutes | 42 minutes | ||
Maximum Driving Range: WLTP Combined Cycle (miles) | 198 | 273 | ||
Maximum Driving Range: City (miles) | 266 | 370 | ||
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.6 (17.3) | 3.5 (17.8) | ||
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 4.7 (13.0) | 4.8 (12.9) |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
17" 'Propeller' alloy wheel aero cover 215/55 R17 | • | • | • | • |
Tyre Repair Kit | • | • | • | • |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Houndstooth Fabric Upholstery | • | • | ||
Leather Style Upholstery with Contrast Stitching | • | • | ||
Driver's 6-way Adjustable Seat | • | • | ||
Electric Driver's 6-way Adjustable Seat | • | • | ||
Passenger's 4-way Adjustable Seat | • | • | • | • |
Heated Front Seats | • | • | ||
2nd Row 60:40 Split Fold Seat | • | • | • | • |
New MG ZS EV SE | New MG ZS EV Trophy | New MG ZS EV SE Long Range | New MG ZS EV Trophy Long Range | |
---|---|---|---|---|
Kerb Weight (kg) | 1570 | 1610 | 1620 | |
Gross Vehicle Weight (kg) | 2060 | 2070 | ||
Maximum Roof Rail Load (kg) | 0 |
Hire Purchase
The vehicle is available with up to 7 Years of financing options. T&Cs Apply.

Our MG Models




Interested in one of our MG models?
Fill in the fields for a quote and our team will get back to you very shortly.